Penrith Junior & U23 World Championship Race Analytics

Jessica Fox claims Under 23 C1 Women's championship. Photo: Delly Carr. For a (photo) video slideshow visit: http://youtu.be/MMS3o-ctjNU
John Gregory | @gregiej | Sportscene - With a historic double for Australia’s Jessica Fox on her home water, the Junior & U23 World Championship provided the opening night of the ICF 2014 canoe slalom season.
However, behind the Jessica Fox media headlines lay many other personal best performances as well as 8 new individual World Champions. Notably in the C2 categories at both Junior and U23 the Czech crews of Matejka & Vetrovsky as well as Kaspar & Sindler won their heat, semi-final and finals respectively.
Look out for a separate Sportscene article soon on the Brazilian Canoe Slalom team performance in Penrith including Ana Satila’s Junior K1W World Championship gold.
JUNIOR WORLDS
Junior winners of the respective heat, semi and final
| Heat | Semi | Final | |
| C1M | Liam Jegou (IRL) | Samuel Ibbotson (GBR) 109.47 (2) | Florian Breuer (GER) 104.31 (2) |
| C1W | Miren Lazkano (ESP) | Martina Satkova (CZE) 129.53 (2) | Luicie Prioux (FRA) 127.24 (0) |
| K1M | Niko Testen (SLO) | Jakub Grigar (SVK) 96.83 (2) | Mario Leitner (AUT) 98.48 (0) |
| K1W | Amalie Hilgertova (CZE) | Sabina Foltysova (CZE) 115.23 (0) | Ana Satila (BRA) 114.48 (2) |
| C2 | Matejka & Vetrovsky (CZE) | Matejka & Vetrovsky (CZE) 125.42 (4) | Matejka & Vetrovsky (CZE) 122.90 (6) |
Percentage of winning K1M time
| Name | Country | Time | Percentage | |
| K1M | Mario Leitner | AUT | 98.48 | 100% |
| C1M | Florian Breuer | GER | 104.31 | 106% |
| C1W | Lucie Prioux | FRA | 127.24 | 129% |
| K1W | Ana Satila | BRA | 114.48 | 116% |
| C2 | Michael Matejka & Jan Vetrovsky | CZE | 122.90 | 125% |
Mario Leitner’s time in K1M junior was very quick compared against U23 Michal Smolen at 106%.
For the Junior Team Event and Nationals Medal Table download the PDF below.

U23 WORLDS
U23 winners of the respective heat, semi and final
| Heat | Semi | Final | |
| C1M | Sebastian Rossi (ARG) | Luka Bozic (SLO) 99.92 (0) | Roberto Colazingari (ITA) 98.86 (0) |
| C1W | Jessica Fox (AUS) | Jessica Fox (AUS) 119.00 (2) | Jessica Fox (AUS) 111.79 (0) |
| K1M | Jiri Prskavec (CZE) | Rafal Polaczyl (POL) 93.66 (2) | Michal Smolen (USA) 93.10 (0) |
| K1W | Alison Borrows (AUS) | Jessica Fox (AUS) 107.54 (2) | Jessica Fox (AUS) 105.97 (2) |
| C2 | Kaspar & Sindler (CZE) | Kaspar & Sindler (CZE) 112.58 (4) | Kaspar & Sindler (CZE) 107.99 (2) |
Percentage of winning K1M time
| Name | Country | Time | Percentage | |
| K1M | Michal Smolen | USA | 93.10 | 100% |
| C1M | Roberto Colazingari | ITA | 98.86 | 106% |
| C1W | Jessica Fox | AUS | 111.79 | 120% |
| K1W | Jessica Fox | AUS | 105.97 | 114% |
| C2 | Jonas Kaspar & Marek Sindler | CZE | 107.99 | 116% |
Notably, Jess Fox’s C1W time was less than 6 seconds slower than her K1W final winning time.
For the U23 Team Event and Nationals Medal Table download the PDF below.

There may have been fewer teams at this year’s Junior & U23 World’s although medals were spread among 17 different nations in the individual classes.
Overall, four nations gained more than 10 boats in the respective finals across junior & U23, being; Australia (13), Czech Republic (12), Great Britain (12) and Slovakia (10).
Of these and excluding team events the Czech team took 2 golds, three silver and two bronze while Australia took two gold and one silver.
Sportscene will next be covering the European Senior Canoe Slalom Championships on May 29th – June 1st on the new Verbund Wasserarena, which opened in Vienna last year. The next ICF races begin with the first of six World Cup races at Lee Valley. Look out for my Sportscene World Cup race 1 preview.
Download PDF
Photographer: Delly Carr
